![]() |


Ferienbungalow, ebenerdig, , für max. 6 Personen. Dieser schöne Ferienbungalow liegt in einer Seitenstrasse: Hier verfügen Sie über ein Wohnzimmer mit Fernseher , Küche, 2 Badezimmer mit Dusche, ein großes Schlafzimmer mit Doppelbett, 2 Schlafzimmer mit je 2 Einzelbetten. Selbstverständlich ist die Küche komplett für Selbstversorger ausgestattet. Fernseher, SatTV, Tresor, Waschmaschine. Grosser Garten mit Gartenmöbeln, Überdachten Parkplatz – Grillmöglichkeit Den Strand erreicht man zu Fuss in ca. 10 Minuten (550m)
| 28/4 5/5 | 5/5 12/5 | 12/5 19/5 | 19/5 26/5 | 26/5 2/6 | 2/6 9/6 | 9/6 16/6 | 16/6 23/6 | 23/6 30/6 | 30/6 7/7 | 7/7 14/7 | 14/7 21/7 | 21/7 28/7 | 28/7 4/8 | 4/8 11/8 | 11/8 18/8 | 18/8 25/8 | 25/8 1/9 | 1/9 8/9 | 8/9 15/9 | 15/9 22/9 | 22/9 29/9 |
|
| Villa Marina | 177 | 177 | 244 | 244 | 314 | 314 | 360 | 420 | 420 | 481 | 481 | 508 | 508 | 508 | 568 | 568 | 568 | 395 | 281 | 198 | 179 | 179 |
| Villa Sara A | 163 | 163 | 234 | 234 | 305 | 305 | 345 | 404 | 404 | 464 | 464 | 491 | 491 | 491 | 529 | 529 | 529 | 372 | 264 | 183 | 164 | 164 |
| Villa Sara B | 135 | 135 | 199 | 199 | 241 | 241 | 285 | 347 | 347 | 392 | 392 | 414 | 414 | 414 | 434 | 434 | 434 | 299 | 204 | 143 | 126 | 126 |
| Villa Giulia | 228 | 228 | 317 | 317 | 411 | 411 | 514 | 605 | 605 | 694 | 694 | 734 | 734 | 734 | 787 | 787 | 787 | 481 | 363 | 231 | 210 | 210 |
| Villa Ghisela | 208 | 208 | 293 | 293 | 379 | 379 | 469 | 565 | 565 | 660 | 660 | 698 | 698 | 698 | 749 | 749 | 749 | 445 | 334 | 213 | 193 | 193 |
| Villa Luisa | 218 | 218 | 307 | 307 | 396 | 396 | 489 | 581 | 581 | 672 | 672 | 712 | 712 | 712 | 773 | 773 | 773 | 465 | 341 | 218 | 198 | 198 |
| Villa Romina | 177 | 177 | 244 | 244 | 314 | 314 | 360 | 420 | 420 | 481 | 481 | 508 | 508 | 508 | 558 | 558 | 558 | 371 | 281 | 198 | 179 | 179 |
| Villa Luciano | 125 | 125 | 189 | 189 | 241 | 241 | 266 | 338 | 338 | 377 | 377 | 399 | 399 | 399 | 424 | 424 | 424 | 299 | 204 | 143 | 126 | 126 |
| Villa Tina A | 163 | 163 | 234 | 234 | 305 | 305 | 345 | 406 | 406 | 467 | 467 | 494 | 494 | 494 | 529 | 529 | 529 | 360 | 251 | 183 | 164 | 164 |
| Villa Tina B | 125 | 125 | 189 | 189 | 241 | 241 | 266 | 338 | 338 | 377 | 377 | 399 | 399 | 399 | 424 | 424 | 424 | 299 | 204 | 143 | 126 | 126 |
* Tutti i servizi elencati inclusi luce, gas, acqua sono inclusi nel prezzo tranne l'uso del climatizzatore